loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Apr 30, 2024 2.68 14.84 -0.06
Corporate Debts-I O C L Apr 30, 2024 2.67 14.79 0.04
Corporate Debts-HDB FINANC SER Apr 30, 2024 2.64 14.59 0.12
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 2.63 14.53 -0.14
Corporate Debts-NHPC Ltd Apr 30, 2024 2.60 14.36 -0.11
Corporate Debts-REC Ltd Apr 30, 2024 2.18 12.08 -0.05
Corporate Debts-LIC Housing Fin. Apr 30, 2024 1.77 9.77 -0.01
Corporate Debts-E X I M Bank Apr 30, 2024 0.98 5.42 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.07 -0.38 -107.30